Straight answers for quality, supply-chain and clinical teams.
BIOCARD is a UAE-based specialist in temperature-controlled medical logistics. We work from Dubai, across the UAE and on international lanes. BIOCARD UAE is part of the international BIOCARD group, whose specialist heritage in temperature logistics dates to 1989.
One plan covers thermal packaging, PCM conditioning, monitoring, transport coordination and delivery reporting. One accountable team runs it from collection to delivery.
Every monitored shipment closes with a temperature record and a delivery report for your quality file, per the agreed scope. This page collects the questions we are asked most often — each answer links to the page where the full detail lives.
| Question | Short answer | Full detail |
|---|---|---|
| What do you need before you can plan my shipment? | Origin, destination, product category, required range, package count/size/weight, ready date, deadline, international or UAE, monitoring requirement. Transport instructions, photographs and packing lists help too. | International logistics |
| Which temperature ranges do you handle? | Refrigerated (about +2…+8 °C), controlled ambient (about +15…+25 °C) and frozen ranges, including around −20 °C. Mixed bands are configured per shipment. | SafePack packaging |
| How long does SafePack hold temperature? | There is no single duration for every model and route. Selected configurations provide multi-day protection, up to 96 hours under defined conditions. | Thermal test reports |
| Do I get a temperature report? | Yes, per the agreed scope — records, excursion identification and a delivery/condition report. | Monitoring & reports |
| Can you do packaging and transport? | Yes. That is the principal offer — one plan, one accountable team. | International logistics |
| Do you deliver inside the UAE? | Yes — direct, scheduled, urgent, multi-drop and return deliveries across the UAE. | UAE delivery |
| Do you deliver same-day? | Possible on many UAE routes depending on pickup time, distance and packaging preparation. We confirm a realistic window per shipment. | UAE delivery |
| Can you move biological samples? | Potentially — subject to correct classification, packaging, documentation, route, carrier acceptance and applicable regulations. | Laboratory & biological samples |
| Can you support a clinical trial? | Yes — study-site kits, site ↔ central-laboratory sample movements, and documentation suitable for the trial master file, per the agreed scope. | Clinical trial logistics |
| Are you GDP-certified? | Our working practices are aligned with GDP principles and UAE distribution guidance. Formal certifications and licences are shared with clients on request as part of qualification. | Quality & compliance |
| Can I buy or rent SafePack boxes? | The principal offer is the end-to-end delivery service using SafePack. Purchase or rental may be available — ask us with your volumes and use case. | SafePack packaging |
| Can you share client names? | On request and only with the client’s agreement. Public case studies are anonymized. | Case studies |
| Can you run a pilot shipment? | Yes — a single monitored shipment with full documentation is often the fastest way to evaluate us. | Case studies |
The same container family is conditioned to different bands by changing the PCM configuration — not by buying a different product.
| Model | Usable volume | Regimes | Typical use |
|---|---|---|---|
| SP9 | ~10 litres | refrigerated · ambient · frozen | Motorbike & last-mile, urgent samples (stable to 72 h at +25 °C) |
| SP32 | ~26 litres | refrigerated · ambient · frozen | Multi-package clinic, pharmacy and lab deliveries |
| SP80 | ~59 litres | refrigerated · ambient · frozen | Volume shipments under one controlled regime |
| PS-1 | ~360 litres + | refrigerated · ambient · frozen | Pallet-scale and long-haul thermo-sensitive air cargo |
Volumes are approximate usable capacity. Exact per-model dimensions, weight, PCM set and tested duration are confirmed in your shipment plan.
| Regime | Range | Typical products |
|---|---|---|
| Refrigerated | About +2 to +8 °C | Insulins, vaccines, biologics, many reagents |
| Controlled ambient | About +15 to +25 °C | Tablets, finished medicines, diagnostic kits |
| Frozen | Sub-zero ranges including around −20 °C | Frozen samples and specified products |
Additional and mixed bands (for example around 0 to +25 °C, or −2 to +5 °C) are configured per shipment. Ultra-low and dry-ice lanes are assessed and quoted individually.
| Included as standard | Not automatic — quoted per shipment where feasible |
|---|---|
| Shipment assessment and lane/risk review | Customs brokerage / importer-of-record services |
| SafePack packaging and PCM conditioning | Dangerous-goods acceptance (classification- and carrier-dependent) |
| Sensor placement and temperature monitoring | Ultra-low-temperature solutions |
| Transport coordination and controlled handovers | Continuous live connectivity |
| Temperature documentation and delivery confirmation | — |
We state what is included and what is not. Regulated materials move only with correct classification, documentation and carrier acceptance.
We are accountable for temperature performance inside our own SafePack packaging, configured and conditioned by us. Where a shipment travels in packaging supplied by the client, we cannot answer for its thermal performance — we have no record of how it was prepared or who verified it. Liability in every case follows the signed contract.
A hold-time number only means something next to its conditions. These are BIOCARD field tests run in UAE summer conditions.
| Target range | Model | Test conditions | Held within range |
|---|---|---|---|
| +2…+8 °C refrigerated | SP32 | Direct sun, external peak +63.5 °C | 49 hours |
| +15…+25 °C ambient | SP32 | Direct sun, peak +64 °C, empty box | Over 96 hours |
These tests used empty boxes under the stated conditions; a loaded box behaves differently and is confirmed per configuration. Our public product claim stays conservative at “up to 96 hours under defined conditions”. The number that matters is the one tested for your configuration, not the best number in the catalogue.
Frozen-range field results and full reports: Thermal test reports →
Send us the shipment and we will answer against your actual lane, not in general terms.
Please do not submit patient names, medical records or other personally identifiable health information through the form.
Tell us about the shipment. A BIOCARD specialist will review the route, temperature requirement and shipment details before responding.